HAAB publishes the following set of research publications for its clients and business partners:
| | |
|---|
| Research: | Hypo dnevni pregled |
| Language: | CRO |
| About: | Investment strategy for the money market and in connection with the issuer of financial instruments, including estimates of the present or future values of thos instruments |
| Frequency: | daily |
| | |
|---|
| Research: | Equity Squibs |
| Language: | ENGL |
| About: | Komentar trgovanja na burzama Jugoistočne Europe sa mišljenjem u svezi izdavatelja financijskih instrumenata te procjenama sadašnje ili buduće vrijednosti tih instrumenata |
| Frequency: | weekly to several times a week |
| | |
|---|
| Research: | SEE Quarterly |
| Language: | ENGL |
| About: | Comments on and analysis of the key economic variables, monetary and fiscal policy with implications on the asset classes and the compan(ies) businesses, forecasting near-term economic outlook and estimating price movements of financial instruments in the South Eastern Europe. |
| Frequency: | quarterly |
| | |
|---|
| Research: | Company Research* |
| Language: | ENGL |
| About: | Full analytical coverage including estimates of business fundamentals of the selected companies and the resulting recommendation (rating, target price) in connection with the present or future price of one stock |
| Frequency: | usualy once a year |
| | |
|---|
| Research: | Equity Flash Note |
| Language: | ENGL |
| About: | Short semiannual addition to Company research |
| Frequency: | Upon (semi)annual results releases |
| | |
|---|
| Research: | Capital Market Report |
| Language: | ENGL |
| About: | Comments on and analysis of the key economic variables, monetary and fiscal policy with implications on the asset classes and the compan(ies) businesses, forecasting near-term economic outlook and estimating price movements of financial instruments |
| Frequency: | biweekly,
every other Thursday
|
| | |
|---|
| Research: | Macroeconomic Outlook |
| Language: | ENGL |
| About: | Regular semiannual write-up on trend sin the Croatian economy including short-term outlook, implications on the asset classes and the capital markets outlook |
| Frequency: | semiannualy,
beginning of March and September
|
| | |
|---|
| Research: | Economic Flash Note |
| Language: | ENGL |
| About: | Comments on and analysis of the key economic variables, monetary and fiscal policy with implications on the asset classes |
| Frequency: | Quarterly (upon release), Ad hoc
|
* A list of companies covered in HAAB research is available on request
Having been recognized by the local business community, domestic and international financial insitutions, our research publication are referred on Bloomberg and Reuters as well as in the Eastern Europe Consensus Forecasts and FocusEconomics Consensus information services.
Besides the aforementioned research, HAAB analysts comment and present their views on the trends on the capital markets including company-specific comments in a for of non-written recommendations (as defined by the Law, article 472/II), like for example in the following foreseeable situations:
- Croatian news agency HINA – on a weekly basis, every Friday afternoon
- Bloomberg, Reuters - ad hoc
- Banka TV – ad hoc
- On the day of traditional Macroeconomic outlook presentation, prepared for our clients and business partners